±m¦â,±m¦â
Engineering Geological Database for TSMIP (EGDT)
It will be updated once new parameters are available.
*Please use the newest coordinates on CWB web.
Station Code List Station Code Map *Coordinate System : TWD97  update¡G2020.06 ¡@ Reference Note ¡@
Station Code Longitude Latitude Elevation (m) Investigated Year Drilled Depth (m) PS Logger Surveyed Depth (m) Classification by Vs30 Vs30_sugg Vs30_ref Z1.0_sugg Z1.0_ref Kappa_sugg Kappa_ref
ILA001 121.8428 24.8808 11 2008 35.00 31.50 B 939.12 K12 10.5 e 0.0413 Chang19
ILA002 121.8048 24.8430 8 2008 35.00 31.00 D 220.68 K12 242.0 r 0.0651 Chang19
ILA003 121.7900 24.7958 5 2001 109.00 106.50 D 265.55 K12 293.4 inf 0.0644 Chang19
ILA004 121.7907 24.7435 5 2000 66.00 44.00 E 121.45 K12 1126.0 r 0.0748 Chang19
ILA005 121.8127 24.6968 4 2001 40.00 37.20 D 237.21 K12 635.0 r 0.0658 Chang19
ILA006 121.8327 24.6397 9 2001 40.00 38.00 D 276.37 K12 276.4 inf 0.0632 Chang19
ILA007 121.8535 24.5925 11 2011 35.00 32.00 C 432.35 K12 58.0 r 0.0556 inf
ILA008 121.7707 24.7072 11 2007 35.00 32.00 D 290.70 K12 649.0 r 0.0604 Chang19
ILA009 ¡@ ¡@ ¡@ *** *** *** ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
ILA010 121.7900 24.6179 45 *** *** *** ¡@ 270.62 L18 63.0 r 0.0639 inf
ILA011 121.7397 24.8307 250 *** *** *** ¡@ 401.18 L18 26.6 r 0.0569 inf
ILA012 121.7440 24.7798 16 2008 35.00 31.30 D 255.48 K12 248.0 r 0.0657 Chang19
ILA013 121.7377 24.7340 10 2000 24.00 19.00 D 224.55 K12 661.0 r 0.0646 Chang19
ILA014 121.7272 24.6927 20 2001 30.00 23.50 D 307.46 K12 321.0 r 0.0615 Chang19
ILA015 121.6992 24.7790 99 2008 35.00 31.40 B 776.80 K12 18.5 e 0.0437 Chang19
ILA016 121.6907 24.7480 26 2001 40.00 37.20 D 269.71 K12 208.2 r 0.0680 Chang19
ILA017 121.6887 24.7177 39 2006 35.00 31.50 C 627.42 K12 36.4 r 0.0574 Chang19
ILA018 121.6882 24.6798 51 2006 35.00 32.50 C 497.47 K12 82.0 r 0.0575 Chang19
ILA019 121.6955 24.6417 113 *** *** *** ¡@ 444.85 L18 52.0 r 0.0494 Chang19
ILA020 121.6357 24.7538 481 2002 35.00 33.00 C 453.55 K12 45.0 r 0.0557 Chang19
ILA021 121.6530 24.7115 95 *** *** *** ¡@ 546.35 Kwok18 86.0 r 0.0481 Chang19
ILA022 121.6507 24.6672 98 *** *** *** ¡@ 779.84 L18 27.0 r 0.0446 Chang19
ILA023 121.6095 24.6787 144 *** *** *** ¡@ 555.44 Kwok18 71.0 r 0.0489 Chang19
ILA024 121.6189 24.6604 300 *** *** *** ¡@ 504.32 Kwok18 108.0 r 0.0398 Chang19
ILA025 (ENT) 121.5737 24.6378 252 *** *** *** ¡@ 669.99 L18 13.0 r 0.0478 inf
ILA026 (NLD) 121.7728 24.6733 9 2001 40.00 37.20 D 237.50 K12 440.0 r 0.0689 Chang19
ILA027 121.7667 24.6890 10 2000 15.26 11.00 D 267.47 K12 625.0 r 0.0656 Chang19
ILA028 121.7547 24.7535 12 2001 40.00 36.50 D 218.38 K12 710.0 r 0.0662 Chang19
ILA029 121.7543 24.7713 12 2001 40.00 36.50 D 186.97 K12 567.0 r 0.0694 Chang19
ILA030 121.7637 24.7248 7 2001 40.00 38.00 D 198.51 K12 726.0 r 0.0616 Chang19
ILA031 121.8407 24.5972 23 2003 35.00 32.50 C 657.39 K12 22.5 e 0.0496 Chang19
ILA032 121.8347 24.6220 11 2001 40.00 36.50 D 296.52 K12 219.0 r 0.0622 inf
ILA033 121.8275 24.8630 14 2004 35.00 31.00 D 253.57 K12 27.5 e 0.0669 Chang19
ILA034 121.8142 24.8020 4 2008 35.00 31.40 D 217.67 K12 783.0 r 0.0650 Chang19
ILA035 121.7685 24.8223 21 2006 35.00 33.00 D 293.10 K12 258.0 r 0.0629 Chang19
ILA036 121.7595 24.7875 10 2008 35.00 31.50 E 179.02 K12 447.0 r 0.0714 Chang19
ILA037 121.7228 24.7435 17 2001 40.00 35.50 D 212.93 K12 447.0 r 0.0609 Chang19
ILA038 121.7440 24.7198 11 2001 40.00 37.00 D 243.85 K12 467.0 r 0.0611 Chang19
ILA039 121.7298 24.7637 19 2001 40.00 37.00 D 222.81 K12 247.0 r 0.0620 Chang19
ILA040 121.7988 24.7723 4 2008 35.00 31.50 D 188.35 K12 1154.0 r 0.0620 Chang19
ILA041 121.8003 24.7220 5 2001 120.00 104.00 D 194.18 K12 758.7 r 0.0636 Chang19
ILA042 121.7987 24.6875 6 2001 40.00 37.00 D 213.18 K12 610.0 r 0.0607 Chang19
ILA043 121.7437 24.6267 43 *** *** *** ¡@ 518.37 Kwok18 62.0 r 0.0506 Chang19
ILA044 121.7625 24.6535 12 2000 30.00 27.00 E 159.00 K12 310.0 r 0.0739 Chang19
ILA045 121.7888 24.6633 1 *** *** *** ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
ILA046 121.7423 24.6650 31 2001 31.48 28.00 C 397.59 K12 300.0 r 0.0518 Chang19
ILA047 121.7942 24.6438 4 *** *** *** ¡@ 260.13 Kwok18 396.0 r 0.0526 Chang19
ILA048 121.7698 24.7647 7 2001 40.00 34.40 D 192.12 K12 700.0 r 0.0599 Chang19
ILA049 (ILA) 121.7563 24.7638 11 2000 17.60 13.00 D 242.41 K12 611.0 r 0.0643 Chang19
ILA050 (ENA) 121.7490 24.4258 123 2007 35.00 32.50 C 626.57 K12 36.0 r 0.0485 Chang19
ILA051 (TWE) 121.6828 24.7180 56 2009 35.00 32.00 C 535.24 K12 41.0 r 0.0555 Chang19
ILA052 (TWC) 121.8600 24.6082 33 *** *** *** ¡@ 481.68 L18 233.0 r 0.0537 inf
ILA053 121.7392 24.3290 52 2004 35.00 32.50 C 534.66 K12 43.0 r 0.0518 inf
ILA054 121.9258 24.9703 31 2006 30.00 28.50 B 783.09 K12 9.5 e 0.0470 Chang19
ILA055 121.8162 24.7367 4 2001 40.00 37.50 D 265.96 K12 844.0 r 0.0612 Chang19
ILA056 121.8143 24.7590 3 2001 40.00 37.50 D 221.29 K12 1094.0 r 0.0599 Chang19
ILA057 121.7495 24.8048 73 *** *** *** ¡@ 413.21 L18 30.0 r 0.0521 Chang19
ILA058 121.7575 24.6747 15 *** *** *** ¡@ 248.26 Kwok18 324.0 r 0.0633 Chang19
ILA059 121.8297 24.6655 8 2001 40.00 37.00 D 232.24 K12 398.0 r 0.0594 Chang19
ILA060 121.8439 24.5758 4 *** *** *** ¡@ 678.12 L18 9.0 r 0.0476 inf
ILA061 121.8328 24.5215 23 2006 35.00 32.50 C 502.05 K12 82.0 r 0.0441 Chang19
ILA062 121.8008 24.4663 33 *** *** *** ¡@ 759.04 L18 11.0 r 0.0456 inf
ILA063 121.5258 24.6130 305 2004 35.00 31.00 B 1002.67 K12 14.5 e 0.0413 Chang19
ILA064 121.7852 24.4737 44 *** *** *** ¡@ 740.01 L18 9.0 r 0.0461 inf
ILA065 121.7777 24.4707 46 2011 35.00 31.50 C 566.41 K12 13.0 r 0.0508 inf
ILA066 121.7783 24.4452 40 2007 35.00 31.50 C 477.63 K12 34.0 r 0.0538 inf
ILA067 (NNS) 121.3813 24.4375 1148 *** *** *** ¡@ 806.78 L18 20.0 r 0.0428 Chang19
ILA068 (TWCP) 121.8573 24.5972 8 *** *** *** ¡@ 617.22 L18 340.0 r 0.0433 Chang19
ILA069 (EGS) 121.9437 24.8427 20 *** *** *** ¡@ 500.00 L18 39.0 r 0.0530 inf
ILA070 121.7557 24.7547 13 *** *** *** ¡@ 294.99 Kwok18 646.0 r 0.0609 Chang19
ILA071 121.7942 24.6217 22.00 *** *** *** ¡@ 532.25 Kwok18 65.0 inf 0.0519 inf